Property Attributes
- MLS#1765783
- TypeSingle Family
- Listing Status Closed
- CountyButler
- CityButler
- AreaTwp of But SW
- Zip16001
- Style
- Year Built1967
- Taxes$ 2468
- Price$ 285,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.2 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
This delightful 3 bedroom 2 bath brick ranch is ready to be yours! Lovely kitchen that was redone in 2020 and comes with all appliances. Beautiful hardwood flooring throughout. Spacious unfinished basement with a full bath that would make a great game or family room. 2 stall garage with plenty of off street parking. Tasteful landscaping and an easy to maintain yard. Located in a great neighborhood within minutes of shopping, restaurants, medical and all major arteries for convenient travel.
| Price History | |
|---|---|
| 7/21/2026 | Listed $299,000 |
| 7/30/2026 | 3$289,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Electric Appliances,Dryer,Dishwasher,Microwave,Refrigerator,Stove,Washer |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Butler |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Closed |
| Directions | GPS- From Rt. 8, turn onto Pittsburgh Road, turn right on S Main Street, right on W. Rockenstein |
| City | Twp of But SW |
| High School District | Butler |
| MLS Area | Twp of But SW |
| Lot Size Units | Acres |
| Tax Annual Amount | 2468 |
| Property Condition | Resale |
| MLS Area Minor | Twp of But SW |
| Virtual Tour | https://www.homes.com/property/125-w-rockenstein-ave-butler-pa/vfh1klnfngs0y/?dk=6jrrzxye00h66 |
| Standard Status | Closed |
| Middle/Junior School District | Butler |
| Elementary School District | Butler |
| Tax Assessed Value | 16620 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1765783 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Butler |
Interior Features
| Interior Amenities | Window Treatments |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access |
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Built In,Off Street |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.2 |
| Building Area Total | 1436 |
| Lot Dimensions | 0.2 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Penn MLS, Inc. All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.